| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st of Group B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2nd of Group A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3rd of Group E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4th of Group D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5th of Group C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6th of Group B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (scoring >50% of winner) 1pts, Loss (other) 0pts.