| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Braintree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Christchurch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Conquerers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Thoroughbreds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (scoring >50% of winner) 1pts, Loss (other) 0pts.