| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brookshaw Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Crosskeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Infinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Marine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Turnford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Whittlesey Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (scoring >50% of winner) 1pts, Loss (other) 0pts.