| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hertford Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tegate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Thetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (scoring >50% of winner) 1pts, Loss (other) 0pts.