| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st of Group X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1st of Group Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2nd of Group W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3rd of Group V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3rd of Group Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (scoring >50% of winner) 1pts, Loss (other) 0pts.