| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Herts Dynamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Norfolk United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Southend Sapphires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Suffolk Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (scoring >50% of winner) 1pts, Loss (other) 0pts.